Ball Nose Cutters
Ball Nose Cutters

BH

CODE N° |
Da8 |
D2h6 |
d |
L |
L1 |
L2 |
L3 |
r |
Z |
| BH0380 | 3 | 6 | 2,8 | 3,5 | 12 | 40 | 80 | 1,5 | 2 |
| BH0480 | 4 | 6 | 3,8 | 4 | 15 | 40 | 80 | 2,0 | 2 |
| BH0580 | 5 | 6 | 4,7 | 5 | 18 | 40 | 80 | 2,5 | 2 |
| BH06100 | 6 | 8 | 5,6 | 6 | 20 | 60 | 100 | 3,0 | 2 |
| BH08120 | 8 | 10 | 7,6 | 7 | 25 | 75 | 120 | 4,0 | 2 |
| BH10122 | 10 | 12 | 9,6 | 8 | 30 | 70 | 120 | 5,0 | 2 |
| BH12150 | 12 | 16 | 11,5 | 10 | 35 | 90 | 150 | 6,0 | 2 |
BHL

CODE N° |
Da8 |
D2h6 |
d |
L |
L1 |
L2 |
L3 |
r |
Z |
| BHL0150 | 1 | 4 | 4 | 9 | 50 | 0,5 | 2 | ||
| BHL01550 | 1,5 | 4 | 4 | 9 | 50 | 0,75 | 2 | ||
| BHL0250 | 2 | 6 | 5 | 9 | 50 | 1 | 2 | ||
| BHL0380 | 3 | 6 | 6 | 9 | 80 | 1,5 | 2 | ||
| BHL0480 | 4 | 6 | 8 | 11 | 80 | 2 | 2 | ||
| BHL0590 | 5 | 6 | 10 | 13 | 90 | 2,5 | 2 | ||
| BHL0690 | 6 | 6 | 12 | 90 | 3 | 2 | |||
| BHL08100 | 8 | 8 | 14 | 100 | 4 | 2 | |||
| BHL10100 | 10 | 10 | 18 | 100 | 5 | 2 | |||
| BHL12110 | 12 | 12 | 22 | 110 | 6 | 2 | |||
| BHL16140 | 16 | 16 | 30 | 140 | 8 | 2 | |||
| BHL20160 | 20 | 20 | 38 | 160 | 10 | 2 |

BHXL

CODE N° |
Da8 |
D2h6 |
L |
L1 |
L2 |
r |
Z |
| BHXL0280 | 2 | 3 | 6 | 8 | 80 | 1 | 2 |
| BHXL03100 | 3 | 3 | 8 | 100 | 1,5 | 2 | |
| BHXL04100 | 4 | 4 | 8 | 100 | 2 | 2 | |
| BHXL05120 | 5 | 6 | 10 | 11 | 120 | 2,5 | 2 |
| BHXL06120 | 6 | 6 | 10 | 120 | 3 | 2 | |
| BHXL08140 | 8 | 8 | 14 | 140 | 4 | 2 | |
| BHXL10180 | 10 | 10 | 18 | 180 | 5 | 2 |
BHL4

CODE N° |
Da8 |
D2h6 |
L |
L1 |
L2 |
r |
Z |
| BHL40360 | 3 | 6 | 8 | 13 | 60 | 1,5 | 4 |
| BHL40470 | 4 | 6 | 8 | 13 | 70 | 2 | 4 |
| BHL40580 | 5 | 6 | 10 | 13 | 80 | 2,5 | 4 |
| BHL40690 | 6 | 6 | 12 | 90 | 3 | 4 | |
| BHL408100 | 8 | 8 | 14 | 100 | 4 | 4 | |
| BHL410100 | 10 | 10 | 18 | 100 | 5 | 4 | |
| BHL412110 | 12 | 12 | 22 | 110 | 6 | 4 | |
| BHL416140 | 16 | 16 | 30 | 140 | 8 | 4 | |
| BHL420160 | 20 | 20 | 38 | 160 | 10 | 4 |