For Wood NEW LAQ Series

NEW LAQ Series ( AB - 0 )

Application

Natural wood, Bonded wood, Plywood, Particle, board

Size Angles
Diameter Kerf Plate Thickness Center Hole Teeth A B C D
305 3.0 2.2 25.4 100 0 15 15 10
355 3.0 2.2 25.4 100 0 15 15 10

NEW LAQ Series ( AB - 15 )

Application

Natural wood, Bonded wood, Plywood, Particle, board

Size Angles
Diameter Kerf Plate Thickness Center Hole Teeth A B C D
255 3.0 2.0 25.4 100 15 15 15 10
305 3.0 2.2 25.4 100 15 15 15 10
320 3.0 2.2 25.4 100 15 15 15 10
330 3.0 2.2 25.4 100 15 15 15 10
355 3.0 2.2 25.4 100 15 15 15 10
355 3.0 2.2 25.4 120 15 15 15 10
405 3.2 2.4 25.4 100 15 15 15 10
405 3.2 2.4 25.4 120 15 15 15 10
455 3.2 2.4 25.4 100 15 15 15 10
455 3.2 2.4 25.4 120 15 15 15 10

C - 10

Application

Natural wood, Bonded wood fpr Cross-cutting

Size Angles
Diameter Kerf Plate Thickness Center Hole Teeth A B C D
405 3.0 2.0 25.4 80 10 10 15 10
405 3.0 2.0 25.4 100 10 10 15 10
455 3.2 2.4 25.4 80 10 10 15 10
455 3.2 2.4 25.4 100 10 10 12 10
510 3.4 2.6 25.4 80 10 10 15 10
510 3.4 2.6 25.4 100 10 10 12 10
560 3.6 2.6 25.4 100 10 10 15 10
610 3.6 2.6 25.4 80 10 10 15 10
610 3.6 2.6 25.4 100 10 10 15 10

CB - 20

Application

Natural wood, Bonded wood, Plywood for Ripping

Size Angles
Diameter Kerf Plate Thickness Center Hole Teeth A B C D
255 2.0 1.4 25.4 40 20 5 15 10
255 2.2 1.6 25.4 40 20 5 15 10
255 3.0 2.0 25.4 40 20 5 12 10
305 2.2 1.6 25.4 40 20 5 15 10
305 2.8 2.0 25.4 40 20 5 12 10
305 3.0 2.0 25.4 40 20 5 12 10

CB - 25

Application

Natural wood, Bonded wood, Plywood for Ripping

Size Angles
Diameter Kerf Plate Thickness Center Hole Teeth A B C D
305 3.0 2.0 25.4 50 25 5 15 10
355 3.0 2.0 25.4 40 25 5 12 10