TCT For Non-Ferrous Metals
TCT For Non-Ferrous Metals
CBB-5
| Application |
|---|
Aluminum, Copper

| Size | Angles | |||||||
|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center Hole | Teeth | A | B | C | D |
| 405 | 2.6 | 2.0 | 25.4 | 120 | 5 | 5 | 12 | 0 |
| 510 | 3.5 | 3.0 | 40.0 | 120 | 5 | 5 | 12 | 0 |
D-5
| Application |
|---|
Aluminum, Copper

| Size | Angles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center Hole | Teeth | A | B | C | D1 | D2 |
| 405 | 3.1 | 2.5 | 25.4 | 120 | 5 | 0 | 12 | 0 | 45 |
| 455 | 3.5 | 3.0 | 25.4 | 120 | 5 | 0 | 12 | 0 | 45 |
| 455 | 3.5 | 3.0 | 25.4 | 140 | 5 | 0 | 12 | 0 | 45 |
| 510 | 3.5 | 3.0 | 25.4 | 120 | 5 | 0 | 12 | 0 | 45 |
| 510 | 3.5 | 3.0 | 40.0 | 120 | 5 | 0 | 12 | 0 | 45 |
| 510 | 3.5 | 3.0 | 40.0 | 140 | 5 | 0 | 12 | 0 | 45 |
D-10
| Application |
|---|
Aluminum, Copper

| Size | Angles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center Hole | Teeth | A | B | C | D1 | D2 |
| 305 | 3.0 | 2.5 | 25.4 | 100 | 10 | 0 | 12 | 0 | 45 |
| 355 | 3.0 | 2.5 | 25.4 | 100 | 10 | 0 | 12 | 0 | 45 |
| 405 | 3.1 | 2.5 | 25.4 | 100 | 10 | 0 | 12 | 0 | 45 |